| Data resource | iNaturalist Research-grade Observations |
| Image Identifier | edeca045-3352-4579-b93f-17686f84e7b2 |
| Occurrence ID(s) | |
| Title | |
| Creator | Flora_DUMO |
| Created | 2005-03-31T13:27:34-08:00 |
| Description | |
| Publisher | iNaturalist |
| References | https://www.inaturalist.org/photos/258015268 |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 26 Feb, 2025 21:47:47 |
| Uploaded by | <Unknown> |
| Date taken/created | 26 Feb, 2025 21:47:47 |
| Rights | |
| Rights holder | Flora_DUMO |
| Licence |
|
| Data resource UID | dr23 |
| Dimensions (w x h) | 2048 x 1536 |
| File size | 2.6 MB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images-bioatlas.bioportal.hr/store/2/b/7/e/edeca045-3352-4579-b93f-17686f84e7b2/original |
| MD5 Hash | 65aeaef9aede90eee6d9d1ceb01f9d5d |
| SHA1 Hash | 442274c0d8d6627b199c7a774e11f2c2f721e879 |
| Size on disk (including all artifacts) |