| Data resource | iNaturalist Research-grade Observations |
| Image Identifier | bc9581fb-9839-4d80-bf01-6ee719f17c10 |
| Occurrence ID(s) | |
| Title | |
| Creator | Tomislav Mandir |
| Created | 2021-11-11T15:00:55-08:00 |
| Description | |
| Publisher | iNaturalist |
| References | https://www.inaturalist.org/photos/258014854 |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 26 Feb, 2025 16:22:49 |
| Uploaded by | <Unknown> |
| Date taken/created | 26 Feb, 2025 16:22:49 |
| Rights | |
| Rights holder | Tomislav Mandir |
| Licence |
|
| Data resource UID | dr23 |
| Dimensions (w x h) | 2048 x 1536 |
| File size | 2.7 MB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images-bioatlas.bioportal.hr/store/0/1/c/7/bc9581fb-9839-4d80-bf01-6ee719f17c10/original |
| MD5 Hash | 77e7140253e0e78b494699bb56cfd800 |
| SHA1 Hash | a18769353dc296386bb50d822a279606ae57eda1 |
| Size on disk (including all artifacts) |