| Data resource | iNaturalist Research-grade Observations |
| Image Identifier | abc5ad48-8731-4972-97a1-72f15fe0e99b |
| Occurrence ID(s) | |
| Title | |
| Creator | Flora_DUMO |
| Created | 2015-05-20T10:58:03-07:00 |
| Description | |
| Publisher | iNaturalist |
| References | https://www.inaturalist.org/photos/176120770 |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 26 Feb, 2025 21:48:30 |
| Uploaded by | <Unknown> |
| Date taken/created | 26 Feb, 2025 21:48:30 |
| Rights | |
| Rights holder | Flora_DUMO |
| Licence |
|
| Data resource UID | dr23 |
| Dimensions (w x h) | 2048 x 1536 |
| File size | 2.6 MB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images-bioatlas.bioportal.hr/store/b/9/9/e/abc5ad48-8731-4972-97a1-72f15fe0e99b/original |
| MD5 Hash | 0800504e42e4ddbf119fd7e044d7942b |
| SHA1 Hash | 3c0f1f695933ce7211a60ac7c6fde1d69c3b94c8 |
| Size on disk (including all artifacts) |