| Data resource | iNaturalist Research-grade Observations |
| Image Identifier | 1a214c10-c991-4d40-9bc2-ce9b5ef1ad13 |
| Occurrence ID(s) | |
| Title | |
| Creator | Tomislav Mandir |
| Created | 2021-07-04T16:02:27-07:00 |
| Description | |
| Publisher | iNaturalist |
| References | https://www.inaturalist.org/photos/258197321 |
| Audience | |
| Source | |
| Linear scale | <not calibrated> |
| Date uploaded | 26 Feb, 2025 16:23:17 |
| Uploaded by | <Unknown> |
| Date taken/created | 26 Feb, 2025 16:23:17 |
| Rights | |
| Rights holder | Tomislav Mandir |
| Licence |
|
| Data resource UID | dr23 |
| Dimensions (w x h) | 2048 x 1536 |
| File size | 3.9 MB |
| Mime type | image/jpeg |
| Type | StillImage |
| Image URL | https://images-bioatlas.bioportal.hr/store/3/1/d/a/1a214c10-c991-4d40-9bc2-ce9b5ef1ad13/original |
| MD5 Hash | 9417f08197ca69c5d6c00bfa566f0be7 |
| SHA1 Hash | 99277999f727b61779ca0fedeb8adf9f2f068d56 |
| Size on disk (including all artifacts) |